This guide outlines the key payroll rates, thresholds, and statutory payments for the 2026–27 tax year.
📢 Key Changes for 2026–27
Important updates affecting payroll this year
- Statutory Sick Pay (SSP) is now payable from Day 1 (waiting days removed).
- PIW rules for SSP have been removed from 6 April 2026.
- Employees no longer need to earn at the LEL to qualify for SSP.
- SSP weekly rate is the lower of £123.25 or 80% of Average Weekly Earnings (AWE).
- Student Loan Plan 5 thresholds apply for deductions.
Income Tax Bands
England, Wales & Northern Ireland
| Band | Taxable Income | Tax Rate |
|---|---|---|
| Basic Rate | Up to £37,700 | 20% |
| Higher Rate | £37,701 – £125,140 | 40% |
| Additional Rate | Over £125,140 | 45% |
Scotland
| Band | Taxable Income | Tax Rate |
|---|---|---|
| Starter Rate | Up to £3,967 | 19% |
| Basic Rate | £3,968 – £16,956 | 20% |
| Intermediate Rate | £16,957 – £31,092 | 21% |
| Higher Rate | £31,093 – £62,430 | 42% |
| Advanced Rate | £62,431 – £125,140 | 45% |
| Top Rate | Over £125,140 | 48% |
Emergency Tax Codes
These codes are used when HMRC has not yet issued a tax code for an employee.
- 1257L W1
- 1257L M1
- 1257L X
Income Tax Allowances
| Allowance | Amount |
|---|---|
| Personal Allowance | £12,570 |
| Marriage Allowance | £1,260 |
| Blind Person’s Allowance | £3,250 |
Important: Personal Allowance begins to reduce once income exceeds £100,000.
National Insurance Contributions (NIC)
Class 1 Thresholds
| Threshold | Weekly | Monthly | Yearly |
|---|---|---|---|
| Lower Earnings Limit | £129 | £559 | £6,708 |
| Primary Threshold | £242 | £1,048 | £12,570 |
| Secondary Threshold | £96 | £417 | £5,000 |
| Upper Earnings Limit | £967 | £4,189 | £50,270 |
📢 Employer NIC on Benefits
Employers must pay Class 1A and Class 1B NIC at 15% on expenses and benefits provided to employees.
Student Loan Deductions
| Loan Type | Rate | Weekly | Monthly | Annual |
|---|---|---|---|---|
| Plan 1 | 9% | £501.25 | £2,172.08 | £26,065 |
| Plan 2 | 9% | £547.50 | £2,372.50 | £28,470 |
| Plan 4 | 9% | £629.71 | £2,728.75 | £32,745 |
| Plan 5 (NEW) | 9% | £480.76 | £2,083.33 | £25,000 |
| Postgraduate Loan | 6% | £403.84 | £1,750 | £21,000 |
National Minimum Wage
| Age Group | Hourly Rate |
|---|---|
| 21 and over (National Living Wage) | £12.71 |
| 18–20 | £10.85 |
| Under 18 | £8.00 |
| Apprentices | £8.00 |
Real Living Wage
| Location | Hourly Rate |
|---|---|
| UK | £13.45 |
| London | £14.80 |
Statutory Payments
| Payment | Rate |
|---|---|
| Statutory Maternity Pay | 6 weeks at 90% AWE, then £194.32 or 90% AWE |
| Statutory Adoption Pay | Same as SMP |
| Statutory Paternity Pay | £194.32 or 90% AWE |
| Shared Parental Pay | Up to 37 weeks |
| Parental Bereavement Pay | Up to 37 weeks |
| Neonatal Care Pay | Up to 12 weeks |
| Statutory Sick Pay | £123.25 per week |
📢 Small Employers Relief
If your Class 1 NIC bill was £45,000 or less in the previous tax year:
- You can reclaim 100% of statutory payments
- You receive an additional 9% compensation
This means you can reclaim 109% from HMRC.
Employers who do not qualify can reclaim 92% of statutory payments.
Automatic Enrolment
| Threshold | Amount |
|---|---|
| Earnings trigger | £10,000 |
| Lower qualifying earnings | £6,240 |
| Upper qualifying earnings | £50,270 |
Other Allowances
| Allowance | Amount |
|---|---|
| Employment Allowance | £10,500 per year |
| Apprenticeship Levy Allowance | £15,000 per year |
Company Car Tax (BIK)
| CO₂ Emissions | Electric Range | BIK Rate |
|---|---|---|
| 0g/km | – | 4% |
| 1–50g/km | 130+ miles | 4% |
| 1–50g/km | 70–129 miles | 7% |
| 1–50g/km | 40–69 miles | 10% |
| 1–50g/km | 30–39 miles | 14% |
| 1–50g/km | Up to 30 miles | 16% |
Maximum BIK rate: 37%
Non-RDE2 diesel vehicles incur an additional 4% supplement.
Van & Fuel Benefit Charges
| Benefit | Amount |
|---|---|
| Van Benefit Charge | £4,170 |
| Car Fuel Benefit Charge | £29,200 |
| Van Fuel Benefit Charge | £798 |
Mileage Allowance Payments
| Vehicle | First 10,000 Miles | After 10,000 |
|---|---|---|
| Cars & Vans | 45p | 25p |
| Bicycle | 20p | 20p |
| Motorcycle | 24p | 24p |
| Passenger rate | 5p | 5p |
📅 Key Payroll Dates
| Date | Deadline |
|---|---|
| 1 April | New Minimum Wage rates apply |
| 6 April | Start of the new tax year |
| 19 April | Final RTI submissions deadline (2025–26) |
| 31 May | Deadline to provide P60s |
| 6 July | Deadline to submit P11Ds |
| 19 July | Class 1A NIC payment (cheque) |
| 22 July | Class 1A NIC payment (electronic) |